What a few months it has been…
In today’s competitive property market, having access to reliable and up-to-date data is crucial for making informed investment decisions. Over the years, I’ve seen countless Facebook posts and comments from property investors asking what data providers others are using to inform their decisions. Having been involved in property data since 2001, and having played a part in establishing PriceFinder as one of the cornerstones of the industry, I thought it would be a good time to explore the new wave of property data sources, both paid and unpaid, that are helping investors make the right choices today.
In this post, we’ll take a look at some of the top data providers in Australia, breaking down their key features, pricing structures, and how they make their money. We’ll also categorise them by the types of services they offer, such as Suburb Identification, On-Market Searching, and Development Site Searching.
However, if you spot any mistakes or omissions, feel free to let me know, as I expect this page to evolve over time.
Happy Searching
Ask Stash AI powered search
Suburb Identification Tools
These tools help property investors identify suburbs with potential for capital growth, high rental yields, or future development opportunities.
Provider | Features | Pricing |
---|---|---|
PriceFinder | Sales history, market performance, suburb reports | Tailored to professionals, starting from $200/month |
DSR Data | Demand-supply ratio, suburb growth data, market potential ratings | $50/month |
Boomscore | Suburb analysis based on capital growth potential, rental yields | Free basic version, premium subscription $50/month |
Suburb Finder | Suburb insights, market analysis, rental yield forecasts | $49/month |
SQM Research | Vacancy rates, property prices, rental yields, capital growth | $49 per report or monthly subscription |
Picki | Suburb research, data insights, and forecasts | Free with premium options |
Stash Property | Property and suburb data, development potential analysis | $39/month |
Dashdot | AI-powered suburb selection, capital growth insights, cash flow analysis | Custom pricing based on investor needs |
On-Market Searching Tools
These tools allow investors to search for properties currently listed for sale or rent, helping them to find the right investment properties based on their criteria.
Provider | Features | Pricing |
---|---|---|
Realestate.com.au | Property listings, auction data, suburb profiles | Free for basic use, paid advertising |
Domain | On-market listings, suburb search filters, price trends | Free with optional premium services |
Property.com.au | Real estate listings, market trends, suburb profiles | Free for basic use |
Real Estate Investar | Investment search, cash flow and value predictions | Starting from $99/month |
Picki | AI-driven property search, investor-focused data | Free basic version |
PropTrack | Live auction results, historical data, price trends | Subscription-based, starting at $129/month |
Dashdot | Property search, off-market property analysis, detailed financial performance insights | Custom pricing depending on services |
Development Site Searching Tools
These platforms provide insights into development potential, zoning regulations, and land suitability for redevelopment or subdivision, which is crucial for investors focused on capitalising on land opportunities.
Provider | Features | Pricing |
---|---|---|
Archistar | Development potential, zoning maps, 3D modelling | Pricing starts from $499/month |
Landchecker | Zoning information, planning permits, overlays | Free basic access, with paid premium options |
RPDatalink | Development site insights, zoning, permits | Tailored pricing for professional packages |
Stash Property | Development potential insights, detailed suburb zoning | Starting from $39/month |
PriceFinder | Property development potential, zoning insights | Tailored pricing for professional packages |
Real Estate Investar | Development sites, subdivision potential, investment analysis | Starting from $99/month |
Suburb Statistics Tools
These platforms offer detailed suburb statistics, providing comprehensive information about population demographics, income levels, age groups, school catchments, and more. These insights can be crucial for investors looking to understand the lifestyle dynamics and rental demand in specific areas.
Provider | Features | Pricing |
---|---|---|
Microburbs | Suburb demographics, crime rates, school performance, lifestyle scores | Free, with some premium features |
Hometrack | Suburb trends, demographics, property growth forecasts | Pricing tailored for professionals |
Profile.id | Suburb-level demographics, population forecasts, housing data | Free for users accessing public data |
ABS (Australian Bureau of Statistics) | Census data, income levels, housing ownership trends | Free access to Australian census and statistics data |
Housing ID | Housing affordability, demographics, and income levels | Free for public data, subscription for advanced features |
Conclusion
With so many data providers available in Australia, it’s important to choose the right one based on your specific investment goals. Whether you’re identifying the next growth suburb, searching for on-market properties, assessing development sites, or diving into detailed suburb statistics, the tools above offer a variety of features and pricing models to suit your needs.
Understanding how each platform makes its money can also help you gauge whether their interests align with your own—whether it’s a subscription service that focuses on providing comprehensive insights or an ad-supported platform that thrives on generating leads for agents.